是德科技 分类
KEYSIGHT U/L2050/60 X系列 USB/LAN 宽动态范围峰值功率和平均功率传感器
型 号:U/L2050/60 X系列
名 称:USB/LAN 宽动态范围峰值功率和平均功率传感器
品 牌:是德(KEYSIGHT)
分 类:射频测试设备 > 射频功率计及功率传感器 > 射频/微波功率传感器
产品属性:配件
简 述:
拥有 -70 至 +26 dBm 的宽广动态范围,静寂时间为零,可以测量连续脉冲(低至 100us PRI 或 10 kHz PRF)
申请服务
U/L2050/60 X 系列 USB/LAN 宽动态范围峰值功率和平均功率传感器
- 拥有 -70 至 +26 dBm 的宽广动态范围,静寂时间为零,可以测量连续脉冲(低至 100us PRI 或 10 kHz PRF)
U2051XA 10 MHz to 6 GHz USB Wide Dynamic Range Average Power Sensor | The Keysight U2051XA is a fast, accurate and wide dynamic range 10 MHz – 6 GHz USB average power sensor. |
U2052XA 10 MHz to 18 GHz USB Wide Dynamic Range Average Power Sensor | The Keysight U2052XA is a fast, accurate and wide dynamic range 10 MHz – 18 GHz USB average power sensor. |
U2053XA 10 MHz 至 33 GHz USB 宽动态范围平均功率传感器 | The Keysight U2053XA is a fast, accurate and wide dynamic range 10 MHz – 33 GHz USB average power sensor. |
U2054XA 10 MHz 至 40 GHz USB 宽动态范围平均功率传感器 | The Keysight U2054XA is a fast, accurate and wide dynamic range 10 MHz – 40 GHz USB average power sensor. |
U2055XA 10 MHz 至 50/53 GHz USB 宽动态范围平均功率传感器 | The Keysight U2055XA is a fast, accurate and wide dynamic range 10 MHz – 50/53 GHz USB average power sensor. |
U2056XA 10 MHz to 54 GHz USB Wide Dynamic Range Average Power Sensor | The Keysight U2056XA is a fast, accurate and wide dynamic range 10 MHz – 54 GHz USB average power sensor |
U2057XA 10 MHz to 67 GHz USB Wide Dynamic Range Average Power Sensor | The Keysight U2057XA is a fast, accurate and wide dynamic range 10 MHz – 67 GHz USB average power sensor |
U2061XA 10 MHz to 6 GHz USB Wide Dynamic Range Average & Peak Power Sensor | The Keysight U2061XA is a fast, accurate and wide dynamic range 10 MHz – 6 GHz USB peak power sensor. |
U2062XA 10 MHz to 18 GHz USB Wide Dynamic Range Average & Peak Power Sensor | The Keysight U2062XA is a fast, accurate and wide dynamic range 10 MHz – 18 GHz USB peak power sensor. |
U2063XA 10 MHz 至 33 GHz USB 宽动态范围平均功率和峰值功率传感器 | The Keysight U2063XA is a fast, accurate and wide dynamic range 10 MHz – 33 GHz USB peak power sensor. |
U2064XA 10 MHz 至 40 GHz USB 宽动态范围峰值功率和平均功率传感器 | The Keysight U2064XA is a fast, accurate and wide dynamic range 10 MHz – 40 GHz USB peak and average power sensor. |
U2065XA 10 MHz 至 50/53 GHz USB 宽动态范围峰值功率和平均功率传感器 | The Keysight U2065XA is a fast, accurate and wide dynamic range 10 MHz – 50/53 GHz USB peak and average power sensor. |
U2066XA 10 MHz to 54 GHz USB Wide Dynamic Range Peak and Average Power Sensor | The Keysight U2066XA is a fast, accurate and wide dynamic range 10 MHz – 54 GHz USB peak and average power sensor |
U2067XA 10 MHz to 67 GHz USB Wide Dynamic Range Peak and Average Power Sensor | The Keysight U2067XA is a fast, accurate and wide dynamic range 10 MHz – 67 GHz USB peak and average power sensor |
L2051XA 10 MHz 至 6 GHz LAN 宽动态范围平均功率传感器 | The Keysight L2051XA is a fast, accurate and wide dynamic range 10 MHz – 6 GHz LAN average power sensor. |
L2052XA 10 MHz 至 18 GHz LAN 宽动态范围平均功率传感器 | The Keysight L2052XA is a fast, accurate and wide dynamic range 10 MHz – 18 GHz LAN average power sensor. |
L2053XA 10 MHz 至 33 GHz LAN 宽动态范围平均功率传感器 | The Keysight L2053XA is a fast, accurate and wide dynamic range 10 MHz – 33 GHz LAN average power sensor. |
L2054XA 10 MHz 至 40 GHz LAN 宽动态范围平均功率传感器 | The Keysight L2054XA is a fast, accurate and wide dynamic range 10 MHz – 40 GHz LAN average power sensor. |
L2055XA 10 MHz 至 50/53 GHz LAN 宽动态范围平均功率传感器 | The Keysight L2055XA is a fast, accurate and wide dynamic range 10 MHz – 50/53 GHz LAN average power sensor. |
L2056XA 10 MHz to 54 GHz LAN Wide Dynamic Range Average Power Sensor | The Keysight L2056XA is a fast, accurate and wide dynamic range 10 MHz – 54 GHz LAN average power sensor |
L2057XA 10 MHz to 67 GHz LAN Wide Dynamic Range Average Power Sensor | The Keysight L2057XA is a fast, accurate and wide dynamic range 10 MHz – 67 GHz LAN average power sensor |
L2061XA 10 MHz 至 6 GHz LAN 宽动态范围平均功率和峰值功率传感器 | The Keysight L2061XA is a fast, accurate and wide dynamic range 10 MHz – 6 GHz LAN peak power sensor. |
L2062XA 10 MHz 至 18 GHz LAN 宽动态范围平均功率和峰值功率传感器 | The Keysight L2062XA is a fast, accurate and wide dynamic range 10 MHz – 18 GHz LAN peak power sensor. |
L2063XA 10 MHz 至 33 GHz LAN 宽动态范围平均功率和峰值功率传感器 | The Keysight L2063XA is a fast, accurate and wide dynamic range 10 MHz – 33 GHz LAN peak power sensor. |
L2064XA 10 MHz 至 40 GHz LAN 宽动态范围峰值功率和平均功率传感器 | The Keysight L2064XA is a fast, accurate and wide dynamic range 10 MHz – 40 GHz LAN peak and average power sensor. |
L2065XA 10 MHz 至 50/53 GHz LAN 宽动态范围峰值功率和平均功率传感器 | The Keysight L2065XA is a fast, accurate and wide dynamic range 10 MHz – 50/53 GHz LAN peak and average power sensor. |
L2065XT 符合热真空标准的 10 MHz 至 53 GHz LAN 功率传感器 | The Keysight L2065XT is a fast, accurate and wide dynamic range 10 MHz – 53 GHz LAN thermal vacuum compliance power sensor |
L2066XA 10 MHz to 54 GHz LAN Wide Dynamic Range Peak and Average Power Sensor | The Keysight L2066XA is a fast, accurate and wide dynamic range 10 MHz – 54 GHz LAN peak and average power sensor |
L2066XT 10 MHz to 54 GHz LAN Thermal Vacuum Compliance Power Sensor | The Keysight L2066XT is a fast, accurate and wide dynamic range 10 MHz – 53 GHz LAN thermal vacuum compliance power sensor |
L2067XA 10 MHz to 67 GHz LAN Wide Dynamic Range Peak and Average Power Sensor | The Keysight L2067XA is a fast, accurate and wide dynamic range 10 MHz – 67 GHz LAN peak and average power sensor |
L2067XT 10 MHz to 67 GHz LAN Thermal Vacuum Compliance Power Sensor | The Keysight L2067XT is a fast, accurate and wide dynamic range 10 MHz – 67 GHz LAN thermal vacuum compliance power sensor |
您可以信赖的 USB / LAN 功率传感器
Keysight LAN 和 USB 功率传感器提供了功率计的峰值功率和平均功率测量功能,且外形紧凑,便于携带。
通过即插即用的 USB 连通性,您可以快速和轻松地对功率传感器进行设置。 只需将传感器连接到计算机上,便可使用软件套件立即执行功率测量。 Keysight USB 功率传感器可以超越您的期待——简单设置,并能发挥远超传感器的功能。
您是否正在寻找一款通过 LAN 端口连接的功率传感器,希望通过它远程监测卫星系统? L20X0XA LAN 功率传感器是您的理想选择。它是一款基于局域网/以太网供电(PoE)的传感器,并配有热真空选件,动态范围非常宽广。
您想要寻找一款能插在计算机上的 USB 功率传感器? U20X0XA USB 功率传感器是您的理想选择。它拥有实时测量功能和零静寂时间,并内置高达 1 MB 的固化软件存储器。
心中有疑惑就问问买过此商品的同学吧~
我要提问提问
您的问题将推送给已购用户,TA们会帮您解答